IoT Gateway
With vehicle grade hardware, the product offers high-speed vehicle networking, LTE CAT6 high-speed WAN, and Gigabit Ethernet, providing vehicles and devices with fast, reliable, and secure networks.
Featuring extensive interfaces including I/O, analog input, Bluetooth 4.2, USB, and RS-232/485, the gateway can host a wide range of devices on board.
Real-time Monitoring of Vehicle Status
Integrating OBD-II and J1939, the product enables real-time vehicle diagnostics. The embedded GNSS offers uninterrupted precise positioning, with remote analysis software monitoring dangerous driving behavior, thus ensuring driving safety.
The 72-channel high-accuracy and high-sensitivity GNSS positioning system, which includes GPS, GLONASS, Galileo, and Beidou, is ideal for global deployment, delivering real-time location information of vehicles. The inertial navigation system offers excellent positioning precision when the GNSS signal is unavailable.
Open, Easy-to-use Development Platform for Custom Applications Powerful edge computing capabilities facilitate the development of custom applications. The remote fleet management platform is easy for secondary development by third-party software developers. With an open cloud ecosystem that supports Microsoft Azure and AWS, the product offers more options for application developers.
Major IoT Cloud Services Supported
The accomplished secondary development platform offers key system resources, facilitating the development and deployment of custom applications. Integrating Python SDK and Docker, the gateway enables users to quickly build applications based on major clouds such as Azure IoT Edge. With support for FlexAPI that works for third-party platforms, the gateway embraces the open IoT ecosystem with more choices for application developers.
Item | |
Hardware Platform | |
CPU | ARM Cortex A7 (quadcore) |
RAM | 512MB DDR3 |
FLASH | 8GB eMMC |
Main Frequency | 717MHz |
Satellite Navigation | |
GNSS Receiver | GPS, GLONASS, Galileo, Beidou |
Built-in Sensor | Inertial navigation sensor (accelerometer and gyroscope) |
Position Deviation | 1.5m (With SBAS),2.5m (Autonomous) |
Tracking Sensitivity | -160dBm |
Location Update Rate | MAX 10Hz |
Interface | |
Cellular | LTE CAT6 |
Ethernet | 4*10/100/1000Mbps RJ45 interface |
Serial Port | RS232 serial (DB-9) |
USB Port | USB2.0 ,Micro-B (Read-write: MAX 480Mbps) |
MircoSD | Micro SD Card (up to 32GB, 20MB/s) |
Bluetooth | Bluetooth 4.1 |
Antenna | SMA-K: Cellular, GNSS, Diversity; RPSMA-K: 2*Wi-Fi, Bluetooth |
Indicator | System, LTE, Signal, GNSS, Wi-Fi 2.4G, Wi-Fi 5G, U1, U2 |
Wi-Fi | |
Frequency | 2.4G / 5GHz dual-band |
Protocol | 802.11ac/a/b/g/n Wave2 |
Maximum Output | 2.4g:17dBm 5g:17dBm |
Working Mode | AP /Client |
Automotive Interface | |
DI | 6*digital input (6 channels multiplexing, configurable) |
AI | 6*analog input (6 channels multiplexing, configurable) |
DO | 4*digital output |
Diagnostic Interface | CanBus |
RS485 | RS485 serial (A+, B-, GND) |
Other | 1 WIRE (driver ID/temperature sense) |
Power Supply | |
Pin Definition | V+, V-, ignition signal, NC (4 pins) |
Input Voltage | 9-36VDC [configurable to 7-36VDC] |
Protection | Built-in voltage transient protection, with delayed ignition induction |
Standby Power | 0.006W - monitors ignition signal only; system starts on ignition |
Operating Power | 12.00W - average when RF module not running at full load |
Peak Power | 18.20W - peak value when RF module running at full load |
Mechanical | |
Installation | Wall-mounting |
Protection Rating | IP64 |
SIM Card Slot | Drawer Type |
SIM Card Spec | 2FF |
Cooling | Radiation cooling |
Housing | Die-cast aluminum |
Dimensions (mm) | 186x128.5x48 |
Real-time Clock | Supported |
Weight | 775g |
Environment | |
Operating Temperature | -30°C ~ 70°C |
-22°F ~ 158°F | |
Humidity | 95%RH @ 60°C |
Storage Temperature | -40°C ~ 85°C / -40°F to +185°F |
Automotive | |
EMC | EN 61000-6-2 (Static) |
Physical | |
Shock | IEC60068-2-27 |
Vibration | IEC60068-2-6 |
Fall | IEC60068-2-32 |
Certification | CE, FCC, IC, PTCRB, E-Mark, ECE-R118 |
Item | |
Network Connection | |
Network Access | APN, VPDN |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAP V2 |
LAN Protocol | ARP, Ethernet |
Network Protocols | |
IP Applications | Ping, Traceroute, DHCP server/relay/client, DNS relay, DDNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP |
IP Routing | Static routing, RIP, OSPF, BGP, IGMP Proxy |
Network Security | |
Firewall | SPI, DoS attack defense, multicast/Ping probe filter, ACLs |
Supports NAT, PAT, DMZ, port mapping, virtual server | |
User Level | 2 levels: administrator; read-only user |
AAA | Local authentication, Radius, Tacacs+, LDAP |
CA Certificate | PEM, PKCS12, SCEP |
VPN | IPsec VPN, L2TP, PPTP, GRE, OPENVPN, CA |
Reliability | |
Backup | Floating routing, VRRP,interface backup |
Link Detection | Sends heartbeat packet to detect, auto redial when disconnected |
Watchdog | Runs self-detection and auto-repairing of device faults |
Offline Storage | Built-in cache, records key data when network unavailable |
Ports | |
VLAN Partition | Supported |
Port Mirroring | Supported |
WLAN | |
Protocol | IEEE 802.11b/g/n |
Security | Shared key, WPA/WPA2 authentication, WEP/TKIP/AES encryption |
Network Management | |
Configuration | Local or remote HTTP, HTTPS, Telnet, SSH |
Upgrade | Local or remote WEB, DM, TFTP, FTP, SFTP server |
AAA | Local/Radius/TACACS+ |
Network Diagnostic | Ping, Traceroute, Sniffer (network packet capturing tool) |
Edge Computing Framework | |
Edge Computing Platform | An edge computing platform integrating network, computing, storage and applications |
Development Environment | Standard Python 3 development environment |
Function Library | Supports Python official and custom function libraries |
Dedicated Programmer | Provides debugging client tool for programming |
IoT Architecture | Supports MQTT, DDS, AMQP, XMPP, JMS, REST, CoAP |
3rd Party Cloud | MS Azure, SmartFleet and development APIs for other third-party platforms |
Application Services | |
Vehicle Telemetry | Rich interfaces for vehicle telemetry and asset tracking devices |
Event Alarm | Customizable event alarms: digital input, network, service status, power supply, temperature, voltage, etc. |
Message Push | SMS, Email, App, device digital output |